Legacy Results

Previous Index Next
BRCCC Season 2 2019 - Round 1
Alycat - Meet Summary

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 3 July 2019



Fastest Times of Day

17.5 GT
Name Status Fastest Lap
David Whittam M 19.059
Hugh Benbow M 19.165
OPEN
Name Status Fastest Lap
Brenton Bull M 17.584
Mark Marshall M 17.590
Ryan Withers M 18.121
David Mohorovicic M 18.336
Ben Skerry M 18.340
21.5 BLINKY
Name Status Fastest Lap
Jamie Kounelis M 17.137
Jason Milbourne M 19.076
Seby Kounelis M 19.432
Jason Good M 19.933
Jett Sriratana M 20.318
Tain Corless M 20.805
Cameron Hartnett M 20.839
Dan Sriratana M 20.872
David Singles M 21.209
Luke Johns M 24.549
17.5 GT (6 min's)
Name Status Best Lap/Times
David Whittam M 19/6m11.428s
Hugh Benbow M 19/6m14.183s
OPEN (5 min's)
Name Status Best Lap/Times
Mark Marshall M 17/5m10.346s
Brenton Bull M 17/5m10.453s
Ryan Withers M 17/5m21.897s
David Mohorovicic M 16/5m5.880s
Ben Skerry M 15/5m1.896s
21.5 BLINKY (6 min's)
Name Status Best Lap/Times
Jason Milbourne M 19/6m12.164s
Seby Kounelis M 18/6m7.011s
Jason Good M 18/6m16.047s
Tain Corless M 16/5m59.114s
Dan Sriratana M 16/6m0.450s
Jett Sriratana M 16/6m8.594s
Cameron Hartnett M 16/6m11.426s
David Singles M 16/6m16.515s
Jamie Kounelis M 15/6m4.891s
Luke Johns M 13/6m3.445s

Results of All Rounds
17.5 GT
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st David Whittam M 17/5m47.962s(48)* 18/6m3.079s(50) 19/6m12.211s(50) 19/6m11.428s(50) 150
2nd Hugh Benbow M 18/6m3.044s(50) 18/6m5.970s(48)* 18/6m0.579s(48) 19/6m14.183s(48) 146
*Qualifier dropped
OPEN
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Mark Marshall M 16/5m5.272s(48) 17/5m10.346s(50) 14/5m8.311s(44)* 17/5m15.196s(50) 148
2nd Brenton Bull M 17/5m10.453s(50) 17/5m14.614s(48) 15/5m5.599s(46)* 17/5m17.399s(48) 146
3rd David Mohorovicic M 16/5m18.985s(46) 16/5m9.406s(44) 16/5m5.880s(50) 16/5m9.519s(44)* 140
4th Ryan Withers M 15/5m1.648s(44) 16/5m1.211s(46) 7/2m17.140s(42)* 17/5m21.897s(46) 136
5th Ben Skerry M 15/5m13.912s(42) 15/5m6.876s(42) 15/5m1.896s(48) 0/0m0.000s(0)* 132
*Qualifier dropped
21.5 BLINKY
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Jason Milbourne M 18/6m0.879s(50)* 19/6m19.307s(50) 19/6m16.073s(50) 19/6m12.164s(50) 150
2nd Seby Kounelis M 18/6m7.011s(48) 18/6m17.937s(48)* 18/6m12.559s(48) 18/6m11.485s(48) 144
3rd Jason Good M 16/6m4.395s(46)* 17/6m0.420s(46) 18/6m20.825s(46) 18/6m16.047s(46) 138
4th Tain Corless M 1/0m32.972s(37)* 16/6m3.795s(44) 16/5m59.114s(44) 16/6m0.245s(44) 132
5th Cameron Hartnett M 16/6m11.426s(44) 13/6m14.293s(38)* 16/6m21.040s(40) 10/6m10.925s(39) 123
6th Jett Sriratana M 12/6m0.710s(39) 16/6m12.258s(42) 16/6m8.594s(42) 8/5m18.256s(38)* 123
7th Jamie Kounelis M 1/0m18.901s(38)* 13/5m34.086s(40) 12/6m0.234s(39) 15/6m4.891s(40) 119
8th Dan Sriratana M 0/0m0.000s(0)* 7/6m13.194s(36) 8/6m17.751s(38) 16/6m0.450s(42) 116
9th David Singles M 16/6m16.515s(42) 11/4m3.478s(37) 0/0m0.000s(0) 0/0m0.000s(0)* 79
10th Luke Johns M 13/6m22.074s(40) 13/6m3.445s(39) 0/0m0.000s(0) 0/0m0.000s(0)* 79
*Qualifier dropped